Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 18.45% | $3.50 | 45.28% | 102.04% | 2.45 | $1.55B | Deep sea foreign transportation of freight |
CIB Bancolombia | 9.98% | $3.21 | 50.87% | 40.98% | 5.10 | $7.73B | Commercial banks, not elsewhere classified |
FRO Frontline | 9.73% | $1.36 | 55.51% | 17.11% | 5.71 | $3.11B | Deep sea foreign transportation of freight |
RITM Rithm Capital | 9.18% | $1.00 | 101.01% | 25.99% | 11.00 | $5.66B | Real estate investment trusts |
MPW Medical Properties Trust | 8.49% | $0.32 | -7.58% | 6.60% | -0.89 | $2.26B | Real estate investment trusts |
AHH Armada Hoffler Properties | 8.02% | $0.82 | -390.48% | 43.92% | -48.71 | $1.04B | Real estate |
EPR EPR Properties | 7.85% | $3.42 | 148.05% | 29.63% | 18.87 | $3.30B | Real estate investment trusts |
CPA Copa | 7.38% | $6.44 | 42.59% | 60.05% | 5.78 | $3.44B | Air transportation, scheduled |
VZ Verizon Communications | 6.78% | $2.71 | 116.81% | 1.98% | 17.23 | $168.26B | Telephone communication, except radio |
PK Park Hotels & Resorts | 6.73% | $1.00 | 63.69% | 10.06% | 9.46 | $3.07B | Hotels & motels |
PFE Pfizer | 6.52% | $1.72 | 232.43% | 2.57% | 35.68 | $149.61B | Pharmaceutical preparations |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -533.16% | 13.30% | -83.64 | $3.28B | Gold & silver ores |
BTG B2Gold | 6.37% | $0.16 | -28.57% | 13.30% | -4.48 | $3.30B | Gold & silver ores |
SBGI Sinclair | 6.29% | $1.00 | -30.30% | 7.72% | -4.82 | $1.06B | Television broadcasting stations |
WHR Whirlpool | 6.13% | $7.00 | 69.03% | 13.01% | 11.26 | $6.29B | Household appliances |
PHI PLDT | 6.11% | $1.30 | 44.52% | 7.48% | 7.29 | $4.60B | Telephone communication, except radio |
F Ford Motor | 6.09% | $0.60 | 68.18% | 58.74% | 11.19 | $39.15B | Motor vehicles & car bodies |
CVS CVS Health | 6.06% | $2.66 | 67.51% | 6.56% | 11.15 | $55.27B | Drug stores & proprietary stores |
DOC Healthpeak Properties | 5.96% | $1.20 | 255.32% | 36.49% | 42.81 | $14.07B | Real estate investment trusts |
No comments:
Post a Comment