Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.76% | $1.44 | 100.00% | 111.73% | 6.77 | $8.64B | Real estate investment trusts |
RITM Rithm Capital | 8.80% | $1.00 | 101.01% | 3.57% | 11.49 | $5.91B | Real estate investment trusts |
CIB Bancolombia | 8.72% | $3.20 | 50.71% | 141.96% | 5.81 | $8.81B | Commercial banks, not elsewhere classified |
AHH Armada Hoffler Properties | 8.08% | $0.82 | -390.46% | 8.61% | -48.38 | $1.03B | Real estate |
EPR EPR Properties | 7.06% | $3.42 | 148.05% | 32.83% | 20.96 | $3.67B | Real estate investment trusts |
OGN Organon & Co. | 7.01% | $1.12 | 22.22% | 25.99% | 3.17 | $4.11B | Pharmaceutical preparations |
VZ Verizon Communications | 6.70% | $2.71 | 116.81% | 1.94% | 17.46 | $170.51B | Telephone communication, except radio |
ZIM ZIM Integrated Shipping Services | 6.55% | $1.16 | 9.72% | 16.67% | 1.48 | $2.12B | Deep sea foreign transportation of freight |
BEN Franklin Resources | 6.37% | $1.28 | 148.84% | 11.35% | 23.38 | $10.53B | Investment advice |
SUN Sunoco | 6.32% | $3.50 | 80.46% | 1.66% | 12.73 | $8.44B | Petroleum refining |
PFE Pfizer | 6.29% | $1.68 | 227.03% | 2.50% | 36.08 | $151.31B | Pharmaceutical preparations |
TX Ternium | 6.19% | $1.80 | 450.00% | 2.25% | 72.58 | $5.70B | Blast furnaces & steel mills |
APLE Apple Hospitality REIT | 6.18% | $0.96 | 112.94% | 188.45% | 18.30 | $3.73B | Real estate investment trusts |
UMC United Microelectronics | 6.17% | $0.35 | 60.35% | 17.37% | 9.77 | $14.20B | Semiconductors & related devices |
AES AES | 6.11% | $0.69 | 47.92% | 4.65% | 7.84 | $8.03B | Electric, gas & sanitary services |
BP BP | 6.08% | $1.90 | 200.00% | 12.55% | 32.86 | $84.25B | Petroleum refining |
RLJ RLJ Lodging Trust | 5.99% | $0.60 | 206.90% | 311.04% | 34.57 | $1.54B | Real estate investment trusts |
CRI Carter's | 5.92% | $3.20 | 50.79% | 31.73% | 8.59 | $1.95B | Apparel, finished products from fabrics & similar materials |
F Ford Motor | 5.82% | $0.60 | 68.18% | 81.71% | 11.70 | $40.92B | Motor vehicles & car bodies |
BNS Bank of Nova Scotia | 5.71% | $2.95 | 68.29% | 5.61% | 11.96 | $64.36B | State commercial banks |
NNN NNN REIT | 5.70% | $2.32 | 107.41% | 12.33% | 18.85 | $7.63B | Real estate investment trusts |
DOC Healthpeak Properties | 5.69% | $1.20 | 255.32% | 43.33% | 44.84 | $14.74B | Real estate investment trusts |
NTST NETSTREIT | 5.68% | $0.84 | -1,399.77% | 38.87% | -246.28 | $1.21B | Real estate investment trusts |
KRC Kilroy Realty | 5.51% | $2.16 | 129.34% | 1.92% | 23.53 | $4.64B | Real estate investment trusts |
AAT American Assets Trust | 5.40% | $1.34 | 147.25% | 22.68% | 27.25 | $1.51B | Real estate investment trusts |
LNC Lincoln National | 5.34% | $1.80 | 128.57% | 2.33% | 24.06 | $5.74B | Life insurance |
CAG Conagra Brands | 5.29% | $1.40 | 137.26% | 6.01% | 25.95 | $12.63B | Food & kindred products |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.29% | $2.00 | 36.56% | 25.99% | 6.92 | $1.38B | Commercial banks, not elsewhere classified |
UPBD Upbound Group | 5.23% | $1.56 | 107.59% | 5.71% | 20.54 | $1.63B | Equipment rental & leasing, not elsewhere classified |
WHR Whirlpool | 5.23% | $7.00 | 69.03% | 8.70% | 13.21 | $7.39B | Household appliances |
No comments:
Post a Comment