Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.58% | $1.44 | 100.00% | 111.73% | 6.86 | $8.75B | Real estate investment trusts |
RITM Rithm Capital | 8.74% | $1.00 | 101.01% | 3.57% | 11.56 | $5.95B | Real estate investment trusts |
CIB Bancolombia | 8.05% | $3.20 | 50.71% | 141.96% | 6.30 | $9.56B | Commercial banks, not elsewhere classified |
EPR EPR Properties | 7.32% | $3.42 | 148.05% | 32.83% | 20.23 | $3.54B | Real estate investment trusts |
OGN Organon & Co. | 7.05% | $1.12 | 22.22% | 25.99% | 3.15 | $4.09B | Pharmaceutical preparations |
VZ Verizon Communications | 6.74% | $2.71 | 116.81% | 1.93% | 17.34 | $169.33B | Telephone communication, except radio |
ZIM ZIM Integrated Shipping Services | 6.70% | $1.16 | 9.72% | 16.67% | 1.45 | $2.08B | Deep sea foreign transportation of freight |
BEN Franklin Resources | 6.31% | $1.28 | 148.84% | 11.35% | 23.58 | $10.63B | Investment advice |
AES AES | 6.28% | $0.70 | 48.61% | 4.40% | 7.73 | $7.92B | Electric, gas & sanitary services |
PFE Pfizer | 6.27% | $1.68 | 227.03% | 2.50% | 36.22 | $151.91B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 6.18% | $0.96 | 112.94% | 188.45% | 18.28 | $3.73B | Real estate investment trusts |
SUN Sunoco | 6.15% | $3.50 | 80.46% | 1.66% | 13.07 | $8.66B | Petroleum refining |
BP BP | 6.12% | $1.90 | 200.00% | 12.55% | 32.66 | $83.73B | Petroleum refining |
UMC United Microelectronics | 6.09% | $0.35 | 60.35% | 17.37% | 9.89 | $14.37B | Semiconductors & related devices |
RLJ RLJ Lodging Trust | 6.08% | $0.60 | 206.90% | 311.04% | 34.02 | $1.51B | Real estate investment trusts |
TX Ternium | 6.05% | $1.80 | 450.01% | 2.25% | 74.36 | $5.84B | Blast furnaces & steel mills |
DOC Healthpeak Properties | 5.96% | $1.20 | 255.32% | 43.33% | 42.84 | $14.08B | Real estate investment trusts |
EIX Edison International | 5.93% | $3.31 | 97.07% | 5.63% | 16.35 | $21.59B | Electric services |
CRI Carter's | 5.91% | $3.20 | 50.79% | 31.73% | 8.59 | $1.95B | Apparel, finished products from fabrics & similar materials |
NTST NETSTREIT | 5.91% | $0.84 | -1,399.77% | 38.87% | -236.98 | $1.16B | Real estate investment trusts |
NNN NNN REIT | 5.85% | $2.32 | 107.41% | 12.33% | 18.35 | $7.43B | Real estate investment trusts |
F Ford Motor | 5.84% | $0.60 | 68.18% | 44.22% | 11.65 | $40.76B | Motor vehicles & car bodies |
BNS Bank of Nova Scotia | 5.67% | $2.95 | 68.29% | 4.65% | 12.05 | $64.83B | State commercial banks |
KRC Kilroy Realty | 5.64% | $2.16 | 129.34% | 1.92% | 22.95 | $4.52B | Real estate investment trusts |
AAT American Assets Trust | 5.55% | $1.34 | 147.25% | 22.68% | 26.56 | $1.47B | Real estate investment trusts |
ARE Alexandria Real Estate Equities | 5.44% | $5.28 | 321.95% | 5.03% | 59.16 | $16.96B | Real estate investment trusts |
CAG Conagra Brands | 5.39% | $1.40 | 137.26% | 4.91% | 25.48 | $12.41B | Food & kindred products |
WHR Whirlpool | 5.34% | $7.00 | 69.03% | 8.70% | 12.89 | $7.21B | Household appliances |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.28% | $2.00 | 36.56% | 25.99% | 6.91 | $1.38B | Commercial banks, not elsewhere classified |
UPBD Upbound Group | 5.26% | $1.56 | 107.59% | 5.71% | 20.47 | $1.62B | Equipment rental & leasing, not elsewhere classified |
No comments:
Post a Comment