Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 15.45% | $1.44 | 100.00% | 111.73% | 6.47 | $8.25B | Real estate investment trusts |
CIB Bancolombia | 9.80% | $3.20 | 50.71% | 141.96% | 5.17 | $7.85B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.99% | $1.00 | 101.01% | 3.57% | 11.23 | $5.78B | Real estate investment trusts |
EPR EPR Properties | 7.42% | $3.42 | 148.05% | 32.83% | 19.94 | $3.49B | Real estate investment trusts |
OGN Organon & Co. | 7.15% | $1.12 | 22.22% | 25.99% | 3.11 | $4.04B | Pharmaceutical preparations |
VZ Verizon Communications | 7.10% | $2.71 | 116.81% | 1.94% | 16.45 | $160.64B | Telephone communication, except radio |
ZIM ZIM Integrated Shipping Services | 6.59% | $1.16 | 9.72% | 16.67% | 1.47 | $2.12B | Deep sea foreign transportation of freight |
BEN Franklin Resources | 6.57% | $1.28 | 148.84% | 11.35% | 22.64 | $10.20B | Investment advice |
PFE Pfizer | 6.55% | $1.72 | 232.43% | 2.50% | 35.50 | $148.87B | Pharmaceutical preparations |
SUN Sunoco | 6.54% | $3.50 | 80.46% | 1.66% | 12.30 | $8.15B | Petroleum refining |
SBGI Sinclair | 6.43% | $1.00 | -30.30% | 7.72% | -4.72 | $1.03B | Television broadcasting stations |
APLE Apple Hospitality REIT | 6.33% | $0.96 | 112.94% | 188.45% | 17.84 | $3.64B | Real estate investment trusts |
TX Ternium | 6.17% | $1.80 | 450.00% | 2.25% | 72.95 | $5.73B | Blast furnaces & steel mills |
BP BP | 6.11% | $1.90 | 200.00% | 12.55% | 32.72 | $83.04B | Petroleum refining |
F Ford Motor | 6.01% | $0.60 | 68.18% | 81.71% | 11.34 | $39.66B | Motor vehicles & car bodies |
NTST NETSTREIT | 6.00% | $0.84 | -1,400.00% | 38.87% | -233.46 | $1.14B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 5.95% | $0.60 | 206.90% | 311.04% | 34.79 | $1.55B | Real estate investment trusts |
CRI Carter's | 5.92% | $3.20 | 50.79% | 31.73% | 8.57 | $1.95B | Apparel, finished products from fabrics & similar materials |
AES AES | 5.89% | $0.70 | 48.61% | 4.65% | 8.25 | $8.45B | Electric, gas & sanitary services |
DOC Healthpeak Properties | 5.88% | $1.20 | 255.32% | 43.33% | 43.43 | $14.28B | Real estate investment trusts |
NNN NNN REIT | 5.84% | $2.32 | 107.41% | 12.33% | 18.40 | $7.45B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.69% | $2.94 | 68.06% | 5.61% | 11.96 | $64.36B | State commercial banks |
KRC Kilroy Realty | 5.66% | $2.16 | 129.34% | 1.92% | 22.86 | $4.51B | Real estate investment trusts |
LNC Lincoln National | 5.54% | $1.80 | 128.57% | 2.33% | 23.23 | $5.54B | Life insurance |
UMC United Microelectronics | 5.50% | $0.35 | 53.85% | 17.37% | 9.78 | $15.94B | Semiconductors & related devices |
CAG Conagra Brands | 5.48% | $1.40 | 137.25% | 6.01% | 24.80 | $12.19B | Food & kindred products |
AAT American Assets Trust | 5.41% | $1.34 | 147.25% | 22.68% | 27.20 | $1.51B | Real estate investment trusts |
WHR Whirlpool | 5.39% | $7.00 | 69.03% | 8.70% | 12.80 | $7.16B | Household appliances |
ARE Alexandria Real Estate Equities | 5.35% | $5.28 | 321.95% | 5.03% | 60.22 | $17.26B | Real estate investment trusts |
KW Kennedy-Wilson | 5.34% | $0.48 | -18.60% | 35.72% | -3.48 | $1.24B | Real estate |
No comments:
Post a Comment