Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 17.99% | $3.50 | 45.28% | 102.04% | 2.52 | $1.59B | Deep sea foreign transportation of freight |
CIB Bancolombia | 10.19% | $3.21 | 50.87% | 40.98% | 4.99 | $7.58B | Commercial banks, not elsewhere classified |
FRO Frontline | 9.58% | $1.36 | 55.51% | 17.11% | 5.79 | $3.16B | Deep sea foreign transportation of freight |
RITM Rithm Capital | 9.23% | $1.00 | 101.01% | 25.99% | 10.94 | $5.63B | Real estate investment trusts |
MPW Medical Properties Trust | 8.10% | $0.32 | -7.58% | 6.60% | -0.94 | $2.37B | Real estate investment trusts |
AHH Armada Hoffler Properties | 8.02% | $0.82 | -390.48% | 43.92% | -48.71 | $1.04B | Real estate |
BLMN Bloomin' Brands | 7.86% | $0.96 | -872.73% | 68.69% | -110.99 | $1.04B | Eating places |
EPR EPR Properties | 7.72% | $3.42 | 148.05% | 29.63% | 19.17 | $3.35B | Real estate investment trusts |
CPA Copa | 7.33% | $6.44 | 42.59% | 60.05% | 5.81 | $3.46B | Air transportation, scheduled |
PK Park Hotels & Resorts | 7.11% | $1.00 | 63.69% | 10.06% | 8.96 | $2.90B | Hotels & motels |
VZ Verizon Communications | 6.78% | $2.71 | 116.81% | 1.98% | 17.24 | $168.34B | Telephone communication, except radio |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores |
BTG B2Gold | 6.56% | $0.16 | -28.57% | 13.30% | -4.36 | $3.21B | Gold & silver ores |
PFE Pfizer | 6.48% | $1.72 | 232.43% | 2.57% | 35.85 | $150.35B | Pharmaceutical preparations |
GGB Gerdau | 6.25% | $0.18 | 39.13% | 58.26% | 6.28 | $5.99B | Steel works, blast furnaces, & rolling & finishing mills |
SBGI Sinclair | 6.20% | $1.00 | -30.30% | 7.72% | -4.89 | $1.07B | Television broadcasting stations |
WHR Whirlpool | 6.11% | $7.00 | 69.03% | 13.01% | 11.29 | $6.31B | Household appliances |
F Ford Motor | 6.06% | $0.60 | 68.18% | 58.74% | 11.25 | $39.35B | Motor vehicles & car bodies |
NTST NETSTREIT | 5.94% | $0.84 | -1,400.00% | 354.11% | -235.79 | $1.15B | Real estate investment trusts |
No comments:
Post a Comment