Good MorningEquity markets advanced on Thursday, pushing the S&P 500 index to a new high. The move was small but sufficient to set a record, which is significant. The move is driven by news from the White House. The President spoke to the World Economic Forum in Davos via satellite, pushing for lower oil prices and lower interest rates to help spur economic activity. The question of lower interest rates will be answered next week. The FOMC's January policy meeting is on Tuesday and Wednesday, with the statement slated for Wednesday afternoon. There is a nearly 0% chance for the Fed to cut rates or change policy at this meeting but a 100% chance for the committee to impact the outlook for rates. With inflation still hot, the odds are high it will retain a hawkish bias and wait for the data to improve. Featured: BITCOIN (Awesomely, LLC) |
Markets | | Netflix (NASDAQ: NFLX) shares soared after the Q4 2024 earnings report and 2025 guidance update, driven by key levers in place to propel the stock higher. These include a growing focus on business expansion and increasing shareholder value, both strengthening each quarter. The takeaway is that ... Read the Full Story |
|
From Our PartnersI thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it's happening again. | | Here's the full story for you. |
|
Markets | | Investors are closing their 2024 year with one thought in mind: how to make 2025 better as a financial year. Working towards this goal starts with having the right components in a portfolio, some of which are clearer than ever today. Wall Street and economic forces are both aligned with the energy... Read the Full Story |
|
Markets | | Freeport-McMoRan Inc. (NYSE: FCX) stock shares are down nearly 4% (3.96%) after the company released its fourth quarter and full-year 2024 earnings report on January 23. The stock is off its session lows in midday trading, but it’s still hovering around its 52-week low. One reas... Read the Full Story |
|
From Our PartnersHe turned PayPal from a tiny, off-the-radar startup… to a massive $64 billion giant.
Then, he did it again with Tesla… which is up more than 19,500% since 2010.
For perspective, that turns $100 invested into almost $20,000! | | Click here now for the urgent details. |
|
Markets | | When it comes to looking for "buy-and-hold forever” stocks, there are some important things to pay attention to. The most notable is the ability of these companies to benefit from trends that are likely to remain important over long periods of time. These trends can allow stocks that appear ... Read the Full Story |
|
Markets | | Like most presidents, Donald Trump faces an economy that seldom bends to political ambitions.The Republican has promised strong growth, high tariffs, income tax cuts and booming oilfields. But despite the solid job market and low 4.1% unemployment rate, he has to contend with headwinds like inflatio... Read the Full Story |
|
|
Markets | | Samir al-Baghdad grabbed his pickax and walked up a wobbly set of stairs made of cinderblocks and rubble.He is rebuilding his destroyed family house in the Qaboun neighborhood near Damascus, Syria 's capital.The traditional building, which once housed his family, parents and some relatives, had a co... Read the Full Story |
|
Markets | | Samir al-Baghdad grabbed his pickax and walked up a wobbly set of stairs made of cinderblocks and rubble.He is rebuilding his destroyed family house in the Qaboun neighborhood near Damascus, Syria 's capital.The traditional building, which once housed his family, parents and some relatives, had a co... Read the Full Story |
|
Markets | | Sales of previously occupied U.S. homes fell in 2024 to a nearly 30-year low for the second year in a row as elevated mortgage rates, rising home prices and a low level of properties on the market kept many prospective homebuyers out of the market Read the Full Story |
|
Markets | | Italian bank Monte dei Paschi di Siena announced Friday it was launching a 13.3 billion euro ($13.9 billion) takeover bid for larger peer Mediobanca in a surprise move that could reshape the country's banking sector.The offer values shares in investment bank Mediobanca at 15.99 euros each, a 5% prem... Read the Full Story |
|
Markets | | When it comes to some of the most valuable companies in the world, there are often several factors that make them stand out from the rest. Among the most important is high workforce productivity. One interesting metric that illustrates workforce productivity is revenue per employee. Exceedingly hi... Read the Full Story |
|
The Early Bird Stock Of The Day D-Wave Quantum Inc. develops and delivers quantum computing systems, software, and services worldwide. The company offers Advantage, a fifth-generation quantum computer; Ocean, a suite of open-source python tools; and Leap, a cloud-based service that provides real-time access to a live quantum computer, as well as access to Advantage, hybrid solvers, the Ocean software development kit, live code, demos, learning resources, and a vibrant developer community. It also provides D-Wave Launch, a quan... | View Today's Stock Pick |
|
No comments:
Post a Comment