Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 15.13% | $1.44 | 100.00% | 111.73% | 6.61 | $8.43B | Real estate investment trusts |
CIB Bancolombia | 10.01% | $3.20 | 50.71% | 141.96% | 5.06 | $7.69B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.87% | $1.00 | 101.01% | 3.57% | 11.38 | $5.86B | Real estate investment trusts |
EPR EPR Properties | 7.41% | $3.42 | 148.05% | 32.83% | 19.98 | $3.49B | Real estate investment trusts |
VZ Verizon Communications | 7.09% | $2.71 | 116.81% | 1.94% | 16.48 | $160.93B | Telephone communication, except radio |
OGN Organon & Co. | 7.01% | $1.12 | 22.22% | 25.99% | 3.17 | $4.11B | Pharmaceutical preparations |
ZIM ZIM Integrated Shipping Services | 6.88% | $1.16 | 9.72% | 16.67% | 1.41 | $2.03B | Deep sea foreign transportation of freight |
BEN Franklin Resources | 6.61% | $1.28 | 148.84% | 11.35% | 22.51 | $10.14B | Investment advice |
SBGI Sinclair | 6.54% | $1.00 | -30.30% | 7.72% | -4.63 | $1.01B | Television broadcasting stations |
SUN Sunoco | 6.47% | $3.50 | 80.46% | 1.66% | 12.44 | $8.25B | Petroleum refining |
PFE Pfizer | 6.38% | $1.68 | 227.03% | 2.50% | 35.57 | $149.16B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 6.30% | $0.96 | 112.94% | 188.45% | 17.93 | $3.66B | Real estate investment trusts |
TX Ternium | 6.20% | $1.80 | 450.01% | 2.25% | 72.53 | $5.69B | Blast furnaces & steel mills |
BP BP | 6.01% | $1.90 | 200.00% | 12.55% | 33.26 | $84.43B | Petroleum refining |
CRI Carter's | 5.99% | $3.20 | 50.79% | 31.73% | 8.47 | $1.92B | Apparel, finished products from fabrics & similar materials |
F Ford Motor | 5.98% | $0.60 | 68.18% | 81.71% | 11.40 | $39.86B | Motor vehicles & car bodies |
RLJ RLJ Lodging Trust | 5.93% | $0.60 | 206.90% | 311.04% | 34.86 | $1.55B | Real estate investment trusts |
NTST NETSTREIT | 5.89% | $0.84 | -1,399.77% | 38.87% | -237.79 | $1.16B | Real estate investment trusts |
NNN NNN REIT | 5.87% | $2.32 | 107.41% | 12.33% | 18.29 | $7.41B | Real estate investment trusts |
DOC Healthpeak Properties | 5.84% | $1.20 | 255.32% | 43.33% | 43.75 | $14.38B | Real estate investment trusts |
AES AES | 5.72% | $0.69 | 47.92% | 4.65% | 8.38 | $8.58B | Electric, gas & sanitary services |
BNS Bank of Nova Scotia | 5.71% | $2.95 | 68.29% | 5.61% | 11.96 | $64.37B | State commercial banks |
KRC Kilroy Realty | 5.65% | $2.16 | 129.34% | 1.92% | 22.91 | $4.52B | Real estate investment trusts |
UMC United Microelectronics | 5.62% | $0.35 | 53.85% | 17.37% | 9.58 | $15.61B | Semiconductors & related devices |
LNC Lincoln National | 5.57% | $1.80 | 128.57% | 2.33% | 23.09 | $5.51B | Life insurance |
CAG Conagra Brands | 5.47% | $1.40 | 137.26% | 6.01% | 25.10 | $12.22B | Food & kindred products |
TD Toronto-Dominion Bank | 5.46% | $3.02 | 87.03% | 8.89% | 15.93 | $96.74B | Commercial banks, not elsewhere classified |
AAT American Assets Trust | 5.44% | $1.34 | 147.25% | 22.68% | 27.07 | $1.50B | Real estate investment trusts |
WHR Whirlpool | 5.44% | $7.00 | 69.03% | 8.70% | 12.69 | $7.10B | Household appliances |
ARE Alexandria Real Estate Equities | 5.34% | $5.28 | 321.95% | 5.03% | 60.26 | $17.27B | Real estate investment trusts |
No comments:
Post a Comment