Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.98% | $1.44 | 100.00% | 111.73% | 6.68 | $8.52B | Real estate investment trusts |
CIB Bancolombia | 9.97% | $3.20 | 50.71% | 141.96% | 5.09 | $7.72B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.81% | $1.00 | 101.01% | 3.57% | 11.46 | $5.90B | Real estate investment trusts |
EPR EPR Properties | 7.26% | $3.42 | 148.05% | 32.83% | 20.37 | $3.56B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 7.04% | $1.16 | 9.72% | 16.67% | 1.38 | $1.98B | Deep sea foreign transportation of freight |
OGN Organon & Co. | 6.98% | $1.12 | 22.22% | 25.99% | 3.18 | $4.13B | Pharmaceutical preparations |
VZ Verizon Communications | 6.97% | $2.71 | 116.81% | 1.94% | 16.75 | $163.57B | Telephone communication, except radio |
BEN Franklin Resources | 6.50% | $1.28 | 148.84% | 11.35% | 22.87 | $10.30B | Investment advice |
SUN Sunoco | 6.40% | $3.50 | 80.46% | 1.66% | 12.57 | $8.33B | Petroleum refining |
PFE Pfizer | 6.37% | $1.68 | 227.03% | 2.50% | 35.64 | $149.47B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 6.29% | $0.96 | 112.94% | 188.45% | 17.95 | $3.66B | Real estate investment trusts |
TX Ternium | 6.17% | $1.80 | 450.01% | 2.25% | 73.03 | $5.73B | Blast furnaces & steel mills |
CRI Carter's | 6.00% | $3.20 | 50.79% | 31.73% | 8.46 | $1.92B | Apparel, finished products from fabrics & similar materials |
BP BP | 5.99% | $1.90 | 200.00% | 12.55% | 33.36 | $84.69B | Petroleum refining |
RLJ RLJ Lodging Trust | 5.99% | $0.60 | 206.90% | 311.04% | 34.57 | $1.54B | Real estate investment trusts |
F Ford Motor | 5.91% | $0.60 | 68.18% | 81.71% | 11.53 | $40.32B | Motor vehicles & car bodies |
DOC Healthpeak Properties | 5.78% | $1.20 | 255.32% | 43.33% | 44.22 | $14.54B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.75% | $2.95 | 68.29% | 5.61% | 11.88 | $63.91B | State commercial banks |
NNN NNN REIT | 5.74% | $2.32 | 107.41% | 12.33% | 18.70 | $7.57B | Real estate investment trusts |
AES AES | 5.74% | $0.69 | 47.92% | 4.65% | 8.34 | $8.54B | Electric, gas & sanitary services |
NTST NETSTREIT | 5.71% | $0.84 | -1,399.77% | 38.87% | -244.79 | $1.20B | Real estate investment trusts |
UMC United Microelectronics | 5.58% | $0.35 | 53.85% | 17.37% | 9.65 | $15.72B | Semiconductors & related devices |
KRC Kilroy Realty | 5.51% | $2.16 | 129.34% | 1.92% | 23.53 | $4.64B | Real estate investment trusts |
LNC Lincoln National | 5.42% | $1.80 | 128.57% | 2.33% | 23.73 | $5.66B | Life insurance |
CAG Conagra Brands | 5.42% | $1.40 | 137.26% | 6.01% | 25.34 | $12.34B | Food & kindred products |
AAT American Assets Trust | 5.39% | $1.34 | 147.25% | 22.68% | 27.32 | $1.51B | Real estate investment trusts |
WHR Whirlpool | 5.39% | $7.00 | 69.03% | 8.70% | 12.83 | $7.17B | Household appliances |
UPBD Upbound Group | 5.26% | $1.56 | 107.59% | 5.71% | 20.47 | $1.62B | Equipment rental & leasing, not elsewhere classified |
AMCR Amcor | 5.25% | $0.51 | 96.23% | 2.07% | 18.33 | $14.04B | Miscellaneous manufacturing industries |
KW Kennedy-Wilson | 5.25% | $0.48 | -18.60% | 35.72% | -3.54 | $1.26B | Real estate |
No comments:
Post a Comment