Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 16.00% | $1.44 | 100.00% | 111.73% | 6.25 | $7.97B | Real estate investment trusts |
CIB Bancolombia | 9.92% | $3.20 | 50.71% | 141.96% | 5.11 | $7.75B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.49% | $1.00 | 101.01% | 3.57% | 10.65 | $5.48B | Real estate investment trusts |
EPR EPR Properties | 7.64% | $3.42 | 148.05% | 32.83% | 19.39 | $3.39B | Real estate investment trusts |
OGN Organon & Co. | 7.14% | $1.12 | 22.22% | 25.99% | 3.11 | $4.04B | Pharmaceutical preparations |
VZ Verizon Communications | 7.14% | $2.71 | 116.81% | 1.94% | 16.37 | $159.84B | Telephone communication, except radio |
BEN Franklin Resources | 6.77% | $1.28 | 148.84% | 11.35% | 21.98 | $9.90B | Investment advice |
SUN Sunoco | 6.71% | $3.50 | 80.46% | 1.66% | 11.99 | $7.95B | Petroleum refining |
APLE Apple Hospitality REIT | 6.60% | $0.96 | 112.94% | 188.45% | 17.12 | $3.49B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 6.49% | $1.16 | 9.72% | 16.67% | 1.50 | $2.15B | Deep sea foreign transportation of freight |
PFE Pfizer | 6.48% | $1.72 | 232.43% | 2.50% | 35.85 | $150.35B | Pharmaceutical preparations |
SBGI Sinclair | 6.46% | $1.00 | -30.30% | 7.72% | -4.69 | $1.03B | Television broadcasting stations |
F Ford Motor | 6.25% | $0.60 | 68.18% | 81.71% | 10.91 | $38.15B | Motor vehicles & car bodies |
NTST NETSTREIT | 6.20% | $0.84 | -1,400.00% | 38.87% | -225.63 | $1.10B | Real estate investment trusts |
BNS Bank of Nova Scotia | 6.20% | $3.13 | 72.45% | 5.61% | 11.69 | $62.89B | State commercial banks |
RLJ RLJ Lodging Trust | 6.19% | $0.60 | 206.90% | 311.04% | 33.45 | $1.49B | Real estate investment trusts |
TX Ternium | 6.18% | $1.80 | 450.00% | 2.25% | 72.78 | $5.71B | Blast furnaces & steel mills |
CRI Carter's | 6.14% | $3.20 | 50.79% | 31.73% | 8.27 | $1.88B | Apparel, finished products from fabrics & similar materials |
KRC Kilroy Realty | 6.13% | $2.16 | 129.34% | 1.92% | 21.08 | $4.16B | Real estate investment trusts |
NNN NNN REIT | 6.13% | $2.32 | 107.41% | 12.33% | 17.51 | $7.09B | Real estate investment trusts |
BP BP | 6.09% | $1.90 | 200.00% | 12.55% | 32.82 | $83.31B | Petroleum refining |
DOC Healthpeak Properties | 6.08% | $1.20 | 255.32% | 43.33% | 42.02 | $13.81B | Real estate investment trusts |
AES AES | 6.00% | $0.70 | 48.61% | 4.65% | 8.10 | $8.30B | Electric, gas & sanitary services |
LNC Lincoln National | 5.92% | $1.80 | 128.57% | 2.33% | 21.70 | $5.18B | Life insurance |
WHR Whirlpool | 5.85% | $7.00 | 69.03% | 8.70% | 11.79 | $6.59B | Household appliances |
AAT American Assets Trust | 5.68% | $1.34 | 147.25% | 22.68% | 25.92 | $1.44B | Real estate investment trusts |
UMC United Microelectronics | 5.64% | $0.35 | 53.85% | 17.37% | 9.55 | $15.56B | Semiconductors & related devices |
MAN ManpowerGroup | 5.59% | $3.08 | 389.87% | 6.92% | 69.68 | $2.58B | Help supply services |
CALM Cal-Maine Foods | 5.59% | $5.95 | 46.30% | 340.29% | 12.19 | $5.22B | Agricultural production - livestock & animal specialties |
COLB Columbia Banking System | 5.50% | $1.44 | 62.34% | 8.10% | 11.33 | $5.48B | State commercial banks |
No comments:
Post a Comment