Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.81% | $1.44 | 100.00% | 111.73% | 6.75 | $8.61B | Real estate investment trusts |
CIB Bancolombia | 9.76% | $3.20 | 50.71% | 141.96% | 5.19 | $7.87B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.86% | $1.00 | 101.01% | 3.57% | 11.40 | $5.87B | Real estate investment trusts |
EPR EPR Properties | 7.31% | $3.42 | 148.05% | 32.83% | 20.28 | $3.55B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 7.12% | $1.16 | 9.72% | 16.67% | 1.36 | $1.96B | Deep sea foreign transportation of freight |
OGN Organon & Co. | 7.04% | $1.12 | 22.22% | 25.99% | 3.16 | $4.10B | Pharmaceutical preparations |
VZ Verizon Communications | 6.90% | $2.71 | 116.81% | 1.94% | 16.94 | $165.46B | Telephone communication, except radio |
BEN Franklin Resources | 6.47% | $1.28 | 148.84% | 11.35% | 23.01 | $10.37B | Investment advice |
PFE Pfizer | 6.37% | $1.68 | 227.03% | 2.50% | 35.63 | $149.41B | Pharmaceutical preparations |
SUN Sunoco | 6.33% | $3.50 | 80.46% | 1.66% | 12.71 | $8.43B | Petroleum refining |
APLE Apple Hospitality REIT | 6.32% | $0.96 | 112.94% | 188.45% | 17.87 | $3.64B | Real estate investment trusts |
TX Ternium | 6.22% | $1.80 | 450.01% | 2.25% | 72.36 | $5.68B | Blast furnaces & steel mills |
RLJ RLJ Lodging Trust | 6.06% | $0.60 | 206.90% | 311.04% | 34.12 | $1.52B | Real estate investment trusts |
AES AES | 6.06% | $0.69 | 47.92% | 4.65% | 7.91 | $8.09B | Electric, gas & sanitary services |
BP BP | 6.04% | $1.90 | 200.00% | 12.55% | 33.10 | $84.87B | Petroleum refining |
UMC United Microelectronics | 5.98% | $0.35 | 53.85% | 17.37% | 9.01 | $14.67B | Semiconductors & related devices |
F Ford Motor | 5.97% | $0.60 | 68.18% | 81.71% | 11.40 | $39.88B | Motor vehicles & car bodies |
NTST NETSTREIT | 5.86% | $0.84 | -1,399.77% | 38.87% | -238.88 | $1.17B | Real estate investment trusts |
CRI Carter's | 5.86% | $3.20 | 50.79% | 31.73% | 8.67 | $1.97B | Apparel, finished products from fabrics & similar materials |
NNN NNN REIT | 5.85% | $2.32 | 107.41% | 12.33% | 18.35 | $7.43B | Real estate investment trusts |
DOC Healthpeak Properties | 5.82% | $1.20 | 255.32% | 43.33% | 43.86 | $14.42B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.74% | $2.95 | 68.29% | 5.61% | 11.90 | $64.04B | State commercial banks |
KRC Kilroy Realty | 5.59% | $2.16 | 129.34% | 1.92% | 23.11 | $4.56B | Real estate investment trusts |
CAG Conagra Brands | 5.54% | $1.40 | 137.26% | 6.01% | 24.77 | $12.06B | Food & kindred products |
AAT American Assets Trust | 5.47% | $1.34 | 147.25% | 22.68% | 26.91 | $1.49B | Real estate investment trusts |
LNC Lincoln National | 5.44% | $1.80 | 128.57% | 2.33% | 23.64 | $5.64B | Life insurance |
WHR Whirlpool | 5.31% | $7.00 | 69.03% | 8.70% | 12.99 | $7.26B | Household appliances |
CALM Cal-Maine Foods | 5.30% | $5.95 | 46.30% | 340.29% | 8.72 | $5.49B | Agricultural production - livestock & animal specialties |
KW Kennedy-Wilson | 5.26% | $0.48 | -18.60% | 35.72% | -3.53 | $1.25B | Real estate |
UPBD Upbound Group | 5.25% | $1.56 | 107.59% | 5.71% | 20.50 | $1.63B | Equipment rental & leasing, not elsewhere classified |
No comments:
Post a Comment