Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.39% | $1.44 | 100.00% | 111.73% | 6.94 | $8.85B | Real estate investment trusts |
RITM Rithm Capital | 8.64% | $1.00 | 101.01% | 3.57% | 11.69 | $6.02B | Real estate investment trusts |
CIB Bancolombia | 8.05% | $3.20 | 50.71% | 141.96% | 6.30 | $9.55B | Commercial banks, not elsewhere classified |
EPR EPR Properties | 7.36% | $3.42 | 148.05% | 32.83% | 20.11 | $3.52B | Real estate investment trusts |
OGN Organon & Co. | 6.98% | $1.12 | 22.22% | 25.99% | 3.19 | $4.13B | Pharmaceutical preparations |
VZ Verizon Communications | 6.83% | $2.71 | 116.81% | 1.93% | 17.08 | $166.81B | Telephone communication, except radio |
ZIM ZIM Integrated Shipping Services | 6.56% | $1.16 | 9.72% | 16.67% | 1.48 | $2.13B | Deep sea foreign transportation of freight |
WHR Whirlpool | 6.50% | $7.00 | 69.03% | 8.70% | 10.61 | $5.93B | Household appliances |
BEN Franklin Resources | 6.32% | $1.28 | 148.84% | 3.42% | 23.54 | $10.61B | Investment advice |
SUN Sunoco | 6.28% | $3.50 | 80.46% | 1.66% | 12.81 | $8.49B | Petroleum refining |
PFE Pfizer | 6.28% | $1.68 | 227.03% | 2.50% | 36.16 | $151.62B | Pharmaceutical preparations |
AES AES | 6.19% | $0.69 | 47.92% | 4.40% | 7.75 | $7.93B | Electric, gas & sanitary services |
APLE Apple Hospitality REIT | 6.15% | $0.96 | 112.94% | 188.45% | 18.35 | $3.74B | Real estate investment trusts |
EIX Edison International | 6.06% | $3.31 | 97.07% | 5.63% | 15.99 | $21.11B | Electric services |
BP BP | 6.05% | $1.90 | 200.00% | 12.55% | 33.08 | $84.81B | Petroleum refining |
RLJ RLJ Lodging Trust | 6.04% | $0.60 | 206.90% | 311.04% | 34.26 | $1.52B | Real estate investment trusts |
UMC United Microelectronics | 6.02% | $0.35 | 60.34% | 17.37% | 10.02 | $14.57B | Semiconductors & related devices |
TX Ternium | 5.99% | $1.80 | 450.01% | 2.25% | 75.14 | $5.90B | Blast furnaces & steel mills |
NNN NNN REIT | 5.84% | $2.32 | 107.41% | 9.73% | 18.38 | $7.44B | Real estate investment trusts |
CRI Carter's | 5.84% | $3.20 | 50.79% | 31.73% | 8.69 | $1.97B | Apparel, finished products from fabrics & similar materials |
DOC Healthpeak Properties | 5.84% | $1.20 | 255.32% | 34.01% | 43.69 | $14.36B | Real estate investment trusts |
F Ford Motor | 5.84% | $0.60 | 68.18% | 44.22% | 11.66 | $40.80B | Motor vehicles & car bodies |
NTST NETSTREIT | 5.82% | $0.84 | -1,400.00% | 38.87% | -240.38 | $1.18B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.63% | $2.94 | 68.06% | 4.65% | 12.08 | $65.02B | State commercial banks |
KRC Kilroy Realty | 5.48% | $2.16 | 129.34% | 1.92% | 23.58 | $4.65B | Real estate investment trusts |
AAT American Assets Trust | 5.48% | $1.34 | 147.25% | 22.68% | 26.90 | $1.49B | Real estate investment trusts |
ARE Alexandria Real Estate Equities | 5.42% | $5.28 | 321.95% | 5.03% | 59.28 | $16.99B | Real estate investment trusts |
CAG Conagra Brands | 5.40% | $1.40 | 137.26% | 4.91% | 25.42 | $12.38B | Food & kindred products |
AMCR Amcor | 5.27% | $0.51 | 96.23% | 2.07% | 18.26 | $13.98B | Miscellaneous manufacturing industries |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.22% | $2.00 | 36.56% | 25.99% | 7.00 | $1.40B | Commercial banks, not elsewhere classified |
No comments:
Post a Comment