Good MorningEquity markets started the year on a weak footing, opening with a slight gain but falling after the opening to leave most major indices in red at the session's end. However, the losses were small, and the market remains above critical support targets, so a deeper decline appears unlikely. Friday's session will likely be another with light volume and indeterminate market action. Next week will be a hurdle for the market. The December labor data is due and will likely be strong. The takeaway will be how strong, and whether the FOMC can be relied on for additional interest rate cuts. If not, the market may sell off in response, but the move will be short-lived. The critical detail is that healthy labor markets support consumer spending, which is the primary driver of the U.S. economy. In that scenario, the outlook for consumer spending and S&P 500 profits will put a floor in the sell-off, and a higher high will come soon for the S&P 500. Featured: Is Starlink Set For The Largest IPO In History? (Paradigm Press) |
Markets | | The stock market is a popularity contest in the short term but a weighing machine in the long term. At least, that’s what Warren Buffett and Benjamin Graham, the fathers of value investing, think today. Investors today can see this trend at play through the way that attention has flown from th... Read the Full Story |
|
From Our PartnersChris Rowe – the man who recommended Amazon in 1998… Bitcoin and Ethereum in 2017…
And has spotted 44 different coins that have returned over 100%...
But today, Chris is now making the biggest crypto call of his ENTIRE career… | | #1 FREE Crypto for 2025 |
|
Markets | | U.S. stock indexes slipped on Thursday as Wall Street's weak end to last year carried into 2025. The S&P 500 fell 0.2% to extend the four-day losing streak that dimmed the close of its stellar 2024. The index pinballed through the day between an early gain of 0.9% and a later loss of 0.9% before... Read the Full Story |
|
Stocks | | Wall Street snapped out of its holiday-season funk on Friday.The S&P 500 rallied 1.3% for its first gain since Christmas and its best day in nearly two months. Strength for Big Tech stocks helped it break a five-day losing streak, its longest since April, and trim its loss for the week to 0.5%.T... Read the Full Story |
|
From Our PartnersBillionaire Sam Altman has become one of the most powerful men in the world by running OpenAI…
But there's a far lesser known investment he's making that could put OpenAI to shame.
In fact this Sam Altman-backed company could actually become a crucial partner for OpenAI…
And the US Military… not to mention hundreds of other giant companies around the globe.
To make the story even crazier… this company only recently became viable, thanks to an obscure piece of legislation that President Trump signed before he left office…
Which ordered the government to take this incredible new technology seriously. | | Check out our report right here. |
|
Markets | | Rivian Automotive Inc. (NASDAQ: RIVN) stock is up more than 15% the morning after the company announced fourth-quarter deliveries that came in well above analysts’ estimates. Better still, the electric vehicle (EV) manufacturer announced that it is no longer experiencing a component shor... Read the Full Story |
|
Markets | | U.S. stock markets will remain closed on Jan. 9 in honor of former President Jimmy Carter, continuing a long-held Wall Street tradition in mourning the nation's leaders.Both the New York Stock Exchange and Nasdaq announced this week that they plan to close their equity and options markets next Thurs... Read the Full Story |
|
|
Markets | | Tesla (NASDAQ: TSLA) has kicked off 2025 with turbulence, seeing its stock drop over 6% on Thursday following disappointing Q4 delivery figures. Delivering 495,570 EVs in the fourth quarter, Tesla missed estimates of 512,000 shipments, marking its first annual delivery decline since 2020. The s... Read the Full Story |
|
Markets | | China's factory activity expanded at a slower pace in December, official data showed on Tuesday, despite recent stimulus measures and in the face of increasing trade risks.The Purchasing Managers' Index, based on a survey of factory managers, slipped to 50.1 in December from 50.3 the previous month,... Read the Full Story |
|
Markets | | The artificial intelligence (AI) market is experiencing exponential growth, and at the heart of this revolution lies the critical need for a solid infrastructure. Nebius Group N.V. (NASDAQ: NBIS) is a rising star in the AI infrastructure space, and the company is making waves with its uniqu... Read the Full Story |
|
Markets | | A New Jersey offshore wind project is seeking a second delay, saying it still can't find someone to build crucial equipment for the turbines in the latest patch of turbulence striking the industry.Leading Light Wind had already received one pause on its project from the New Jersey Board of Public Ut... Read the Full Story |
|
Markets | | Polarizing activist short-seller Hindenburg Research—known for its bombshell reports alleging corporate fraud and other malfeasance by companies including Nikola Corp. (NASDAQ: NKLA) and India's Adani Group—published on January 2, 2025, an article about its latest target: Carvana ... Read the Full Story |
|
The Early Bird Stock Of The Day American Airlines Group Inc., through its subsidiaries, operates as a network air carrier. The company provides scheduled air transportation services for passengers and cargo through its hubs in Charlotte, Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix, and Washington, D.C., as well as through partner gateways in London, Doha, Madrid, Seattle/Tacoma, Sydney, and Tokyo. It operates a mainline fleet of 965 aircraft. The company was formerly known as AMR Corporation... | View Today's Stock Pick |
|
No comments:
Post a Comment