Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GNL Global Net Lease | 10.11% | $0.76 | -100.00% | 26.47% | -7.98 | $1.72B | Real estate investment trusts |
RITM Rithm Capital | 9.50% | $1.00 | 59.88% | 3.57% | 6.29 | $5.57B | Real estate investment trusts |
CRI Carter's | 9.30% | $3.20 | 62.62% | 31.73% | 5.46 | $1.24B | Apparel, finished products from fabrics & similar materials |
OGN Organon & Co. | 9.16% | $1.12 | 33.63% | 25.99% | 3.67 | $3.15B | Pharmaceutical preparations |
WHR Whirlpool | 9.04% | $7.00 | -119.45% | 8.70% | -13.20 | $4.28B | Household appliances |
RLJ RLJ Lodging Trust | 8.60% | $0.60 | 222.22% | 307.94% | 24.05 | $1.06B | Real estate investment trusts |
OMF OneMain | 8.51% | $4.16 | 98.11% | 17.34% | 11.51 | $5.82B | Personal credit institutions |
APLE Apple Hospitality REIT | 8.09% | $0.96 | 109.09% | 188.45% | 13.95 | $2.83B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 7.87% | $1.16 | 6.51% | 16.67% | 1.23 | $1.77B | Deep sea foreign transportation of freight |
UPBD Upbound Group | 7.63% | $1.56 | 70.59% | 5.71% | 9.25 | $1.17B | Equipment rental & leasing, not elsewhere classified |
PFE Pfizer | 7.48% | $1.72 | 121.99% | 2.50% | 16.30 | $130.36B | Pharmaceutical preparations |
NOG Northern Oil and Gas | 7.48% | $1.80 | 35.02% | 119.54% | 4.67 | $2.37B | Crude petroleum & natural gas |
MAN ManpowerGroup | 7.33% | $3.08 | 133.91% | 6.92% | 14.05 | $1.96B | Help supply services |
AAT American Assets Trust | 7.29% | $1.36 | 152.81% | 18.78% | 20.99 | $1.14B | Real estate investment trusts |
AES AES | 7.04% | $0.70 | 29.54% | 4.40% | 6.91 | $7.08B | Electric, gas & sanitary services |
ARE Alexandria Real Estate Equities | 6.93% | $5.28 | 293.33% | 5.03% | 42.30 | $13.17B | Real estate investment trusts |
EPD Enterprise Products Partners | 6.89% | $2.14 | 79.55% | 4.98% | 11.55 | $67.30B | Natural gas transmission |
BEN Franklin Resources | 6.86% | $1.28 | 196.92% | 3.42% | 28.69 | $9.79B | Investment advice |
DOC Healthpeak Properties | 6.79% | $1.22 | 348.57% | 26.40% | 51.40 | $12.58B | Real estate investment trusts |
ING ING Groep | 6.78% | $1.30 | 60.75% | 19.74% | 8.96 | $67.04B | Commercial banks, not elsewhere classified |
HASI HA Sustainable Infrastructure Capital | 6.77% | $1.68 | 106.33% | 49.45% | 15.72 | $3.01B | Real estate investment trusts |
CIVI Civitas Resources | 6.69% | $2.00 | 23.61% | 19.82% | 2.96 | $2.78B | Crude petroleum & natural gas |
FIBK First Interstate BancSystem | 6.68% | $1.88 | 85.84% | 4.66% | 12.86 | $2.94B | State commercial banks |
KRC Kilroy Realty | 6.65% | $2.16 | 122.03% | 1.92% | 18.33 | $3.84B | Real estate investment trusts |
M Macy's | 6.56% | $0.73 | 35.44% | 32.31% | 18.86 | $3.10B | Department stores |
VZ Verizon Communications | 6.52% | $2.71 | 65.46% | 1.93% | 10.03 | $174.81B | Telephone communication, except radio |
BP BP | 6.52% | $1.90 | 2,375.00% | 12.55% | 364.48 | $79.15B | Petroleum refining |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.45% | $2.50 | 44.64% | 25.99% | 7.08 | $1.42B | Commercial banks, not elsewhere classified |
DHT DHT | 6.41% | $0.68 | 60.71% | 97.40% | 9.45 | $1.71B | Deep sea foreign transportation of freight |
COLB Columbia Banking System | 6.23% | $1.44 | 61.02% | 8.10% | 9.09 | $4.85B | State commercial banks |
No comments:
Post a Comment