Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GNL Global Net Lease | 10.62% | $0.76 | -100.00% | 26.47% | -7.61 | $1.65B | Real estate investment trusts |
OMF OneMain | 10.21% | $4.16 | 98.11% | 17.34% | 9.58 | $4.85B | Personal credit institutions |
RITM Rithm Capital | 9.95% | $1.00 | 59.88% | 3.57% | 6.01 | $5.22B | Real estate investment trusts |
CRI Carter's | 9.09% | $3.20 | 62.62% | 31.73% | 5.57 | $1.26B | Apparel, finished products from fabrics & similar materials |
ZIM ZIM Integrated Shipping Services | 9.08% | $1.16 | 6.51% | 16.67% | 1.07 | $1.54B | Deep sea foreign transportation of freight |
RLJ RLJ Lodging Trust | 9.03% | $0.60 | 222.22% | 307.94% | 22.91 | $1.01B | Real estate investment trusts |
OGN Organon & Co. | 8.89% | $1.12 | 33.63% | 25.99% | 3.78 | $3.25B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 8.60% | $0.96 | 109.09% | 188.45% | 13.13 | $2.68B | Real estate investment trusts |
WHR Whirlpool | 8.42% | $7.00 | -119.45% | 8.70% | -14.17 | $4.60B | Household appliances |
NOG Northern Oil and Gas | 8.07% | $1.80 | 35.02% | 119.54% | 4.32 | $2.20B | Crude petroleum & natural gas |
CIVI Civitas Resources | 8.05% | $2.00 | 23.61% | 19.82% | 2.44 | $2.29B | Crude petroleum & natural gas |
ING ING Groep | 7.74% | $1.30 | 60.75% | 19.74% | 7.84 | $58.71B | Commercial banks, not elsewhere classified |
BEN Franklin Resources | 7.70% | $1.28 | 196.92% | 3.42% | 25.56 | $8.71B | Investment advice |
PFE Pfizer | 7.67% | $1.72 | 121.99% | 2.50% | 15.90 | $127.12B | Pharmaceutical preparations |
FIBK First Interstate BancSystem | 7.63% | $1.88 | 85.84% | 4.66% | 11.21 | $2.57B | State commercial banks |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 7.59% | $2.50 | 44.64% | 25.99% | 6.00 | $1.20B | Commercial banks, not elsewhere classified |
AAT American Assets Trust | 7.53% | $1.36 | 152.81% | 18.78% | 20.31 | $1.11B | Real estate investment trusts |
KRC Kilroy Realty | 7.40% | $2.16 | 122.03% | 1.92% | 16.45 | $3.44B | Real estate investment trusts |
EPD Enterprise Products Partners | 7.32% | $2.14 | 79.55% | 4.98% | 10.85 | $63.23B | Natural gas transmission |
UPBD Upbound Group | 7.18% | $1.56 | 70.59% | 5.71% | 9.79 | $1.24B | Equipment rental & leasing, not elsewhere classified |
NWG NatWest Group | 7.11% | $0.76 | 55.88% | 35.60% | 7.85 | $42.99B | Commercial banks, not elsewhere classified |
BP BP | 7.05% | $1.90 | 2,375.00% | 12.55% | 336.49 | $73.07B | Petroleum refining |
SUN Sunoco | 6.93% | $3.54 | 53.64% | 1.66% | 7.69 | $7.75B | Petroleum refining |
COLB Columbia Banking System | 6.82% | $1.44 | 56.69% | 8.10% | 8.29 | $4.41B | State commercial banks |
APA APA | 6.79% | $1.00 | 44.25% | 61.48% | 2.07 | $5.34B | Crude petroleum & natural gas |
M Macy's | 6.76% | $0.73 | 35.44% | 32.31% | 18.25 | $3.00B | Department stores |
DOC Healthpeak Properties | 6.71% | $1.22 | 348.57% | 34.01% | 51.98 | $12.73B | Real estate investment trusts |
ARE Alexandria Real Estate Equities | 6.70% | $5.28 | 293.33% | 5.03% | 43.86 | $13.67B | Real estate investment trusts |
DHT DHT | 6.65% | $0.68 | 60.71% | 97.40% | 9.10 | $1.64B | Deep sea foreign transportation of freight |
AES AES | 6.60% | $0.70 | 29.54% | 4.40% | 7.37 | $7.56B | Electric, gas & sanitary services |
No comments:
Post a Comment