Good MorningEquity markets began on Tuesday in rebound mode but could not hold the gains. They sold off throughout the day after opening with a gap up, closing down by more than 2%. The move shows significant resistance at a short-term EMA and points to additional weakness this week. The risk now is that the Fed minutes, scheduled for release this afternoon, and the CPI report on Thursday will amplify fears and cause the sell-off to gain momentum. The critical support target for the S&P 500 is 4,816, aligning with an all-time high broken in early 2024. This level should offer solid support and could lead to a rebound later in the year, though mounting tariff risks, trade tensions, and the potential for global economic stagnation could limit any recovery. The market could set a new low in that scenario and open the door for another 20% decline that could happen quickly and keep equities under pressure for years. Featured: Why Buffett and 100 members of Congress are Piling into this One Investment (Behind the Markets) 
|
Markets | | By declaring a trade war on the rest of the world, President Donald Trump has panicked global financial markets, raised the risk of a recession and broken the political and economic alliances that made much of the world stable for business after World War II.Trump's latest round of tariffs went into... Read the Full Story |
|
From Our PartnersElon Musk's Near-Death Experience Sparks Dire Warning for Americans
After cheating death twice—once in a terrifying supercar crash with billionaire Peter Thiel, then from a deadly strain of malaria—Elon Musk emerged with a stark warning for Americans about looming financial dangers. Discover the little-known Trump IRS loophole that thousands are now using to safeguard their retirement from inflation and market turmoil—before it's too late. | | See why thousands of forward-thinking retirement savers are now requesting this FREE 2025 Wealth Pro |
|
Markets | | Asian and European shares slid on Wednesday, with Japan's Nikkei 225 dipping more than 5%, as the latest set of U.S. tariffs including a massive 104% levy on Chinese imports took effect. Japan's Nikkei 225 closed 3.9% lower, at 31,714.03. Hong Kong's Hang Seng rose 0.7%, while the Shanghai Composite... Read the Full Story |
|
Markets | | The White House is sending mixed messages on tariffs as it pursues conflicting goals, frustrating foreign leaders and business executives who are desperate for clarity on a generational overhaul of international trade Read the Full Story |
|
|
Markets | | There is a lot of uncertainty in the financial markets right now, not just in the United States but also in Europe and Asia. Trump's trade tariff implementations have sent the markets into a pool of downside and pessimism as outlooks on growth dim lower and lower. This, however, presents an opportu... Read the Full Story |
|
Markets | | World shares slumped on Wednesday after U.S. President Donald Trump's latest tariff hikes took effect and he threatened to add still more. Uncertainty is running high about what Trump will do next in his trade war. In a speech Tuesday night he said plans tariffs on pharmaceuticals so that more medic... Read the Full Story |
|
From Our PartnersWhile other cell phone carriers are always looking for ways to squeeze every last penny out of their customers, my company pays users for the 40 hours a week they are using smartphone apps, listening to music, and watching videos online with their phones.
And you can join us for just $0.26 per share. Plus, when you invest now, you can get up to 100% bonus shares! | | Let's change the future of mobile together. |
|
Markets | | After a brutal few months, Tesla Inc. (NASDAQ: TSLA) closed Monday at $233, down another 2.5% after tagging a fresh low earlier in the session. The broader market is feeling the heat, too, with the S&P 500 continuing to whipsaw and briefly dipping to a new 52-week low amid intensifying... Read the Full Story |
|
Markets | | The world's favorite precious metal reasserted its worth as a safe haven asset as markets tumbled in the first few days of April. As of April 4, 2025, the price of gold is up an impressive 30% in the past year and 14.5% year-to-date (YTD).Meanwhile, as the S&P 500 plunged by 8.2% the week... Read the Full Story |
|
Markets | | After months of pressure, Qualcomm Inc. (NASDAQ: QCOM) has officially cracked and fallen below $150. Shares sank to fresh multi-month lows on Monday, falling back to levels last seen in November 2023. With markets in chaos thanks to tariff fears and mounting geopolitical tensions, invest... Read the Full Story |
|
Markets | | The International Monetary Fund has reached a preliminary agreement with Argentina on a $20 billion bailout package, providing a reprieve to President Javier Milei as he seeks to overturn the country's old economic order Read the Full Story |
|
Markets | | Harley-Davidson, Inc. (NYSE: HOG) is experiencing a surge of attention from investors, even as it faces significant challenges. Despite grappling with operational difficulties and a declining stock price, the company has unexpectedly risen to the top of several watchlists. This heightened inter... Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day BRCM is no longer an active ticker symbol. It was previously used by Broadcom Corporation before it was acquired by Avago Technologies in 2016 in a landmark deal worth $37 billion. After the merger, the combined entity adopted the Broadcom name and now trades under the ticker symbol AVGO. The BRCM ticker was retired following the acquisition. | View Today's Stock Pick |
|
No comments:
Post a Comment