U.S. stocks fell Wednesday after Nvidia warned new restrictions on exports to China will chisel billions of dollars off its results, while companies around the world said President Donald Trump's trade war is clouding forecasts for how they and the economy will do this year. The S&P 500 sank 2.... |
Good MorningThe S&P 500 resumed its slide on Wednesday, shedding more than 2.75% at the session's low. The tech-driven move was catalyzed by NVIDIA, which said it will record a $5.5 billion charge in the coming report. The charge is due to orders and inventory in China or headed to Chinese end-markets, increasing the fear of tariff disruptions to business generally. NVIDIA shares fell nearly 10% on the news. Thursday could see another significant market decline. While the severity of the tariff threat has diminished, the impact of tariffs in place is not fully known. With that kind of uncertainty, the market is unlikely to move higher and could extend the sell-off to retest recent lows. The question is if and when the subsequent rebound will begin and what will be the catalyst. If no catalyst emerges, this market could move down to set a new low and continue to trend lower through the quarter's end. Featured: Elon's Greatest Invention… Hidden in South Memphis? (Brownstone Research) 
| Stocks | | U.S. stocks fell Wednesday after Nvidia warned new restrictions on exports to China will chisel billions of dollars off its results, while companies around the world said President Donald Trump's trade war is clouding forecasts for how they and the economy will do this year. The S&P 500 sank 2... Read the Full Story |
| From Our PartnersElon Musk's Near-Death Experience Sparks Dire Warning for Americans
After cheating death twice—once in a terrifying supercar crash with billionaire Peter Thiel, then from a deadly strain of malaria—Elon Musk emerged with a stark warning for Americans about looming financial dangers. Discover the little-known Trump IRS loophole that thousands are now using to safeguard their retirement from inflation and market turmoil—before it's too late. | | See why thousands of forward-thinking retirement savers are now requesting this FREE 2025 Wealth Pro |
| Markets | | Viking Therapeutics Inc. (NASDAQ: VKTX) has taken investors on a wild ride since the beginning of 2024. At one point, VKTX stock was up 375% from its closing price on January 2, 2024. But it’s been a steady move lower. As of the market close on April 15, 2025, the stock is within 10% of th... Read the Full Story |
| Markets | | European shares opened lower on Thursday after a day of gains in Asia as investors awaited the next steps in President Donald Trump's trade war.The European Central Bank was expected to cut interest rates given worries over the potential impact of Trump's trade policies.France's CAC 40 dipped 0.6% t... Read the Full Story |
| From Our PartnersWith tons of high-grade gold, a prime location, and experienced leadership - this gold play is catching attention. Could it be a breakout opportunity? | | Learn about early opportunity |
| Stocks | | Citing current market conditions, Morgan Stanley (NYSE: MS) analysts have upgraded three financial stocks, specifically within the hedging and trading services industry: Cboe Global Markets (NASDAQ: CBOE), CME Group (NASDAQ: CME), and MarketAxess (NASDAQ: MKTX). These firms operate platforms... Read the Full Story |
| Markets | | The United Airlines (NASDAQ: UAL) stock price action is in a trend reversal after selling off to ultra-deep levels, and the company outperformed in Q1. The critical takeaways are that the United Next plan is working, the business is gaining traction, and the company outperforms its competitors i... Read the Full Story |
| | Markets | | The Federal Reserve can stay patient and wait to see how tariffs and other economic policies of the Trump administration play out before making any changes to interest rates, Chair Jerome Powell said Wednesday Read the Full Story |
| Markets | | Worries about economic growth fueled by U.S. President Donald Trump's tariff onslaught will likely push the European Central Bank to cut interest rates on Thursday for a sixth straight time to make credit more affordable for business and consumers Read the Full Story |
| Markets | | Shares of Spotify Technology S.A. (NYSE: SPOT) have been back on the climb as of mid-April 2025, closing the recent trading session at around $572. The positive momentum appears connected to the growing recognition of Spotify's evolving content strategy, which increasingly emphasizes dive... Read the Full Story |
| Markets | | After falling to a multi-year low earlier this month, shares of Qualcomm Inc. (NASDAQ: QCOM) have quietly bounced back, gaining 15% from that bottom to close at $139 on Tuesday night. Despite this rebound, the stock remains down 20% from its February high, offering a rare combination... Read the Full Story |
| Markets | | In 2022, federal officials rebuked a major coal plant next to the Ohio River for letting coal waste — in a pile so big it could fill the Dallas Cowboys' football stadium twice over — threaten groundwater with heavy metal pollution.That coal ash, the waste from burning coal, was at risk of leaching i... Read the Full Story |
| Thursday's Early Bird Stock Of The Day Freeport-McMoRan Inc. engages in the mining of mineral properties in North America, South America, and Indonesia. It primarily explores for copper, gold, molybdenum, silver, and other metals. The company's assets include the Grasberg minerals district in Indonesia; Morenci, Bagdad, Safford, Sierrita, and Miami in Arizona; Chino and Tyrone in New Mexico; and Henderson and Climax in Colorado, North America, as well as Cerro Verde in Peru and El Abra in Chile. The company was formerly known as... | Should I Buy Freeport-McMoRan Stock? FCX Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Freeport-McMoRan was last updated on Thursday, April 17, 2025 at 1:05 AM. Freeport-McMoRan Bull Case - Freeport-McMoRan Inc. has a strong presence in the mining sector, particularly in copper and gold, which are essential commodities with high demand in various industries, including technology and construction.
- As of now, 80.77% of Freeport-McMoRan Inc.'s stock is owned by institutional investors and hedge funds, indicating strong confidence from major financial players in the company's future performance.
- The company has significant assets, including the Grasberg minerals district in Indonesia and various sites across North and South America, which provide a diversified portfolio of mining operations.
- Recent filings show that Brighton Jones LLC holds $564,000 in Freeport-McMoRan Inc., reflecting ongoing interest from investment firms, which can be a positive signal for potential investors.
- The current stock price of Freeport-McMoRan Inc. is a critical factor for investors, as it can indicate potential for growth or value investment opportunities in the mining sector.
Freeport-McMoRan Bear Case - The mining industry is subject to significant volatility due to fluctuating commodity prices, which can impact Freeport-McMoRan Inc.'s profitability and stock performance.
- Environmental regulations and concerns can pose challenges for mining operations, potentially leading to increased costs or operational restrictions for Freeport-McMoRan Inc.
- Dependence on global economic conditions means that any downturn could adversely affect demand for the metals that Freeport-McMoRan Inc. produces, impacting revenue.
- Recent acquisitions, such as the one by Roxbury Financial LLC for $28,000, may indicate a lack of larger institutional investment, which could be a concern for long-term growth.
- Investors should consider the potential for geopolitical risks, especially in regions where Freeport-McMoRan Inc. operates, which could disrupt operations and affect stock stability.
| View Today's Stock Pick |
|
| |
|
|
No comments:
Post a Comment