Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.82% | $1.44 | 100.00% | 111.73% | 6.75 | $8.60B | Real estate investment trusts |
CIB Bancolombia | 9.52% | $3.20 | 50.71% | 141.96% | 5.33 | $8.08B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.81% | $1.00 | 101.01% | 3.57% | 11.46 | $5.90B | Real estate investment trusts |
EPR EPR Properties | 7.40% | $3.42 | 148.05% | 32.83% | 20.02 | $3.50B | Real estate investment trusts |
OGN Organon & Co. | 6.94% | $1.12 | 22.22% | 25.99% | 3.20 | $4.15B | Pharmaceutical preparations |
ZIM ZIM Integrated Shipping Services | 6.90% | $1.16 | 9.72% | 16.67% | 1.41 | $2.02B | Deep sea foreign transportation of freight |
VZ Verizon Communications | 6.90% | $2.71 | 116.81% | 1.94% | 16.94 | $165.42B | Telephone communication, except radio |
BEN Franklin Resources | 6.40% | $1.28 | 148.84% | 11.35% | 23.24 | $10.47B | Investment advice |
PFE Pfizer | 6.40% | $1.68 | 227.03% | 2.50% | 35.45 | $148.67B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 6.31% | $0.96 | 112.94% | 188.45% | 17.88 | $3.65B | Real estate investment trusts |
SUN Sunoco | 6.25% | $3.50 | 80.46% | 1.66% | 12.88 | $8.54B | Petroleum refining |
TX Ternium | 6.18% | $1.80 | 450.01% | 2.25% | 72.76 | $5.71B | Blast furnaces & steel mills |
AES AES | 6.08% | $0.69 | 47.92% | 4.65% | 7.88 | $8.07B | Electric, gas & sanitary services |
RLJ RLJ Lodging Trust | 6.06% | $0.60 | 206.90% | 311.04% | 34.16 | $1.52B | Real estate investment trusts |
BP BP | 6.04% | $1.90 | 200.00% | 12.55% | 33.10 | $84.87B | Petroleum refining |
NTST NETSTREIT | 5.94% | $0.84 | -1,399.77% | 38.87% | -235.63 | $1.15B | Real estate investment trusts |
UMC United Microelectronics | 5.94% | $0.35 | 60.35% | 17.37% | 10.16 | $14.77B | Semiconductors & related devices |
NNN NNN REIT | 5.91% | $2.32 | 107.41% | 12.33% | 18.17 | $7.36B | Real estate investment trusts |
F Ford Motor | 5.91% | $0.60 | 68.18% | 81.71% | 11.54 | $40.36B | Motor vehicles & car bodies |
DOC Healthpeak Properties | 5.82% | $1.20 | 255.32% | 43.33% | 43.88 | $14.43B | Real estate investment trusts |
CRI Carter's | 5.82% | $3.20 | 50.79% | 31.73% | 8.73 | $1.98B | Apparel, finished products from fabrics & similar materials |
KRC Kilroy Realty | 5.69% | $2.16 | 129.34% | 1.92% | 22.72 | $4.48B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.69% | $2.95 | 68.29% | 5.61% | 12.00 | $64.57B | State commercial banks |
CAG Conagra Brands | 5.54% | $1.40 | 137.26% | 6.01% | 24.76 | $12.05B | Food & kindred products |
AAT American Assets Trust | 5.54% | $1.34 | 147.25% | 22.68% | 26.58 | $1.47B | Real estate investment trusts |
LNC Lincoln National | 5.36% | $1.80 | 128.57% | 2.33% | 23.99 | $5.72B | Life insurance |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.35% | $2.00 | 36.56% | 25.99% | 6.83 | $1.37B | Commercial banks, not elsewhere classified |
ARE Alexandria Real Estate Equities | 5.31% | $5.28 | 321.95% | 5.03% | 60.67 | $17.39B | Real estate investment trusts |
KW Kennedy-Wilson | 5.25% | $0.48 | -18.60% | 35.72% | -3.54 | $1.26B | Real estate |
AMCR Amcor | 5.22% | $0.51 | 96.23% | 2.07% | 18.42 | $14.11B | Miscellaneous manufacturing industries |
No comments:
Post a Comment