Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 17.07% | $3.50 | 45.28% | 102.04% | 2.65 | $1.67B | Deep sea foreign transportation of freight |
CIB Bancolombia | 10.01% | $3.21 | 50.87% | 40.98% | 5.08 | $7.71B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.25% | $1.00 | 101.01% | 25.99% | 10.92 | $5.62B | Real estate investment trusts |
FRO Frontline | 9.20% | $1.36 | 55.51% | 17.11% | 6.04 | $3.29B | Deep sea foreign transportation of freight |
AHH Armada Hoffler Properties | 8.16% | $0.82 | -390.48% | 43.92% | -47.85 | $1.02B | Real estate |
MPW Medical Properties Trust | 8.04% | $0.32 | -7.58% | 6.60% | -0.94 | $2.39B | Real estate investment trusts |
BLMN Bloomin' Brands | 7.76% | $0.96 | -872.73% | 68.69% | -112.44 | $1.05B | Eating places |
EPR EPR Properties | 7.75% | $3.42 | 148.05% | 29.63% | 19.10 | $3.34B | Real estate investment trusts |
CPA Copa | 7.42% | $6.44 | 42.59% | 60.05% | 5.74 | $3.42B | Air transportation, scheduled |
PK Park Hotels & Resorts | 7.22% | $1.00 | 63.69% | 10.06% | 8.83 | $2.86B | Hotels & motels |
VZ Verizon Communications | 6.70% | $2.71 | 116.81% | 1.98% | 17.43 | $170.20B | Telephone communication, except radio |
PFE Pfizer | 6.46% | $1.72 | 232.43% | 2.57% | 36.00 | $150.97B | Pharmaceutical preparations |
GGB Gerdau | 6.25% | $0.18 | 39.13% | 58.26% | 6.28 | $5.99B | Steel works, blast furnaces, & rolling & finishing mills |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -533.16% | 13.30% | -85.64 | $3.36B | Gold & silver ores |
BTG B2Gold | 6.23% | $0.16 | -28.57% | 13.30% | -4.59 | $3.38B | Gold & silver ores |
F Ford Motor | 6.15% | $0.60 | 68.18% | 58.74% | 11.09 | $38.79B | Motor vehicles & car bodies |
WHR Whirlpool | 6.11% | $7.00 | 69.03% | 13.01% | 11.30 | $6.32B | Household appliances |
SBGI Sinclair | 6.02% | $1.00 | -30.30% | 7.72% | -5.03 | $1.10B | Television broadcasting stations |
CVS CVS Health | 5.99% | $2.66 | 67.51% | 6.56% | 11.27 | $55.90B | Drug stores & proprietary stores |
No comments:
Post a Comment